Giant Leap Airframe


What is NON-BRITTLE PHENOLIC?
The solution....
4 foot long tubes for 3" & 3.9 " diameter! Like all our body
tubes, these long tubes are non-brittle phenolic. Check 'em out below!
6" AND 7.5" NOW ARE NOW MADE WITH MICROSEAM PHENOLIC
WHAT IS MICROSEAM?
Microseam Phenolic, or "Microseam" for short, is a new type of airframe in which the spiral grooves are nearly eliminated. Tubes with Microseam have an entirely new outer layer that eliminates the tedium of filling grooves with putty.
How do I finish Microseam tubes? That's the great news. Because the grooves are nearly eliminated, two or three heavy coats of "Spot Putty Primer" or scratch primer are usually all that is required. This is an extra thick primer available from Walmart and leading auto supply stores. Sand in-between coats and then paint as desired.
MICROSEAM by Giant Leap...... NO LARGE GROOVES TO FILL!!!!
|
||||||||
| Order # | Description | Inner Dia. | Wall Thickness | Length | Weight | Price | ||
| GL-PT-1.1 | Phenolic Airframe Tubing | 1.145" | 0.062" | 36" | 4.6 oz. | $9.95 | ||
| GL-PT-1.5 | Phenolic Airframe Tubing | 1.525" | 0.062" | 36" | 6.2 oz. | $11.25 | ||
| GL-PT-1.5-LONG | Phenolic Airframe Tubing | 1.525" | 0.062" | 48" | 6.2 oz. | $15.45 | ||
| GL-PT-2.1 | Phenolic Airframe Tubing | 2.152" | 0.062" | 36" | 8.7 oz. | $13.70 | ||
| GL-PT-2.1-LONG | Phenolic Airframe Tubing | 2.152" | 0.062" | 48" | 8.7 oz. | $18.70 | ||
| GL-PT-2.5 | Phenolic Airframe Tubing | 2.560" | 0.062" | 36" | 10.3 oz. | $14.95 | ||
| vPT-3.0 | Phenolic Airframe Tubing | 3.002" | 0.062" | 36" | 12.1 oz. | $17.50 | ||
| GL-PT-3.0-LONG | Phenolic Airframe Tubing | 3.002" | 0.062" | 48" | 12.1 oz. | $23.20 | ||
| GL-PT-3.9 | Phenolic Airframe Tubing | 3.900" | 0.062" | 36" | 15.3 oz. | $18.70 | ||
| GL-PT-3.9-LONG | Phenolic Airframe Tubing | 3.900" | 0.062" | 48" | 20.4 oz. | $26.95 | ||
| GL-PT-6.0 Microseam | Phenolic Airframe Tubing | 6.007" | 0.074" | 48" | 36.9 oz. | $44.95 | ||
| GL-PT-7.5 Microseam | Phenolic Airframe Tubing | 7.512" | 0.080" | 48" | 48.1 oz. | $52.50 | ||
|
||||||||
| Order # | Description | For Airframe Size | Wall Thickness | Length | Price | |||
| GL-CTF-1.5-36 | Phenolic Coupler Tubing | 1.525" | 0.062" | 36.5" | N/A | |||
| GL-CTF-2.1-36 | Phenolic Coupler Tubing | 2.152" | 0.062" | 36.5" | $13.50 | |||
| GL-CTF-2.5-36 | Phenolic Coupler Tubing | 2.560" | 0.062" | 36.5" | $14.95 | |||
| GL-CTF-3.0-36 | Phenolic Coupler Tubing | 3.002" | 0.062" | 36.5" | $14.34 | |||
| GL-CTF-3.9-36 | Phenolic Coupler Tubing | 3.900" | 0.062" | 36.5" | $16.25 | |||
| GL-CTF-6.0-48 | Phenolic Coupler Tubing | 6.007" | 0.074" | 48" | $39.95 | |||
| GL-CTF-7.5-48 | Phenolic Coupler Tubing | 7.512" | 0.125" | 48" | $54.50 | |||
![]()