
[ Giant
Leap ]
LOC/Precision Kits
* Please Note some kits are special order only *
Please enquire about availability
1" Kits
|
Rocket Name |
Air frame Diameter | Rocket Length | Motor-mount | Price |
| Aura | 1.62" | 23.3" | 29mm | $35.50 |
| Weasel | 1.62" | 48.1" | 29mm | $45.50 |
| Delta Strike Fighter | 1.62" | 23.5" | 29mm | $47.95 |
| Legacy | 1.62" | 50.1" | 29mm | $46.75 |
2" & 2.5" Kits
|
Rocket Name |
Air frame Diameter | Rocket Length | Motor-mount | Price |
| Lil' Nuke | 2.26" | 29.5" | 29mm | $42.95 |
| Viper III | 2.56" | 47.5" | 3 - 24 mm | $56.50 |
| Isis | 2.26" | 39.5" | 29mm | $66.95 |
| Nuke Pro Max | 2.26" | 43.5" | 29mm | $65.95 |
| Vulcanite | 2.26" | 53.3" | 38mm | $83.75 |
| Shadowhawk | 2.26" | 44" | 29mm | $75.50 |
| Tweed B | 2.26" | 55" | 29mm | $75.50 |
| Starburst | 2.56" | 49" | 2 - 24 mm | $71.95 |
| ViperIV | 2.56" | 47.5" | 4 - 24 mm | $58.75 |
| Graduator | 2.56" | 39.5" | 29mm | $66.95 |
| Hi-Tech | 2.56" | 49.75" | 38mm | $78.95 |
3" Kits
|
Rocket Name |
Air frame Diameter | Rocket Length | Motor-mount | Price |
| Onyx | 3.1" | 25.2" | 29mm | $47.95 |
| Tristar | 3.1" | 50" | 3 - 29mm | $102.95 |
| Forte' | 3.1" | 45.2" | 29mm | $74.50 |
| 4-29SS | 3.1" | 61.25" | 4 - 29mm | $77.95 |
| Stovi | 3.1" | 44.5" | 24mm or 29mm | $76.75 |
| Norad | 3.1" | 38.25" | 29mm | $76.75 |
| Norad Pro Max | 3.1" | 48.25" | 38mm | $111.50 |
| Caliber ISP | 3.1" | 59.25" | 54mm | $105.50 |
| Isis | 3.1" | 55.25" | 38mm | $108.95 |
| Shadowhawk | 3.1" | 62" | 38mm | $108.95 |
| Tweed B | 3.1" | 81" | 38mm | $108.95 |
| HYPERLOC 300 dual deploy | 3.1" | 60.25" | 54mm | $164.50 |
4" Kits
|
Rocket Name |
Air frame Diameter | Rocket Length | Motor-mount | Price |
| Bullet | 3.9" | 39.75" | 38mm | $89.95 |
| LOC IV | 3.9" | 47.5" | 38mm | $86.50 |
| Fantom | 3.9" | 46.75" | 38mm | $97.50 |
| Fantom 438 EXL | 3.9" | 61.75" | 38mm | $171.50 |
| Heavy Duty Beauty | 3.9" | 47.5" | 38mm | $91.25 |
| 4" V2 | 3.9" | 32.5" | 38mm | $98.50 |
| 4" Canadian Arrow / Russian R2 | 3.9" | 35.0" | 38mm | $99.95 |
| Marvin's Wild Ride | 3.9" | 50.5" | 38mm | $111.25 |
| EZI-65 | 3.9" | 56.5" | 54mm | $107.95 |
| Ultimate | 3.9" | 56.6" | 7-29mm | $110.50 |
| Expediter | 3.9" | 61.75 | 54mm | $119.95 |
| HYPERLOC 835 dual deploy | 3.9" | 74" | 54mm | $213.50 |
5.5" Kits
|
Rocket Name |
Air frame Diameter | Rocket Length | Motor-mount | Price |
| Minie-Mag | 5.54" | 37" | 38mm | $117.50 |
| I-ROC | 5.54" | 55.2" | 38mm | $159.95 |
| Big Nuke | 5.54" | 72" | 54mm | $214.75 |
| Big Nuke 3E | 5.54" | 80" | 75mm | $259.95 |
| LOC Magnum | 5.54" | 81.6" | 54mm / 2-29mm | $214.75 |
| 5.5" V2 | 5.54" | 48" | 38mm | $225.95 |
| 5.5" Canadian Arrow / Russian R2 | 5.54" | 51.4" | 38mm | $227.94 |
| *LOC Magnum 3 | 5.54" | 98" | 75mm | $260.34 |
7.5" Kits
|
Rocket Name |
Air frame Diameter | Rocket Length | Motor-mount | Price |
| Warlok | 7.67" | 52.8" | 38mm | $206.50 |
| *Bruiser | 7.67" | 82.8" | 54mm | $298.95 |
| *Bruiser-EXP | 7.67" | 112.8" | 1-54mm / 2-38mm | $347.95 |
| *Bruiser-EXP3 | 7.67" | 112.8" | 75mm | $378.95 |
| *LOC V-2 | 7.67" | 65.24" | 54mm | $389.95 |
| *7.5" Canadian Arrow / Russian R2 | 7.67" | 72.75" | 54mm | $399.50 |
*
Selected kits are special order only 
Adrian Liggins with the proto type LOC 5.5" Arrow
![]()