Nose Cones
|
Aerotech Nose Cones |
|
|
|
Aerotech, long a leader in rocket kit design and manufacture, offers 4 blow molded nose cones which are compatible with Aerotech airframes. Produced from high quality molds, each nose cone offers the same quality of manufacture that has made Aerotech so famous. The newest addition is the 4.0" grey. Interchangeable with the 4.0" white nose cone, it has a thicker wall making it a great choice for short rockets or builders who simply wish to build a more sturdy rocket. |
| Order # | Description | Dia. | Ratio | Weight | Shoulder | Price |
| ANC-1.9 | Plastic Nose Cone - White | 1.9" | 5:1 | $15.95 | ||
| ANC-2.6 | Plastic Nose Cone - White | 2.6" | 5:1 | $17.95 | ||
| ANC-4.0 | Plastic Nose Cone - White | 4.0" | 4:1 | 5 oz | $22.95 | |
| ANC-4.0 | Heavy Duty Plastic Nose Cone - Grey | 4.0" | 4:1 | 9 oz. | $23.95 | |
|
LOC Precision Nose Cones |
|
|
|
LOC/Precision is the only manufacturer that has the largest assortment of nose cones available for all Hi-Power applications! These precision molded nose cones combine high strength and ease of finishing with low cost. A strong screw eyelet is molded right into the nose cone base. Pictured here are LOC Precision's 1.52, 2.14, 2.56, 3.0, 3.9 and 5.38. 5.38L and 7.51 not pictured here. |
| Order # | Description | Fits Airframe | Total Length | Shoulder Length | Weight | Price |
| PNC-1.52 | Plastic Nose Cone | BT-1.52 | 10.00" | 2.00" | 3.5 oz. | $13.95 |
| PNC-2.14 | Plastic Nose Cone | BT-2.14 | 12.00" | 2.50" | 4.0 oz. | $15.50 |
| PNC-2.56 | Plastic Nose Cone | BT-2.56 | 11.62" | 2.62" | 3.0 oz. | $17.25 |
| PNC-3.00 | Plastic Nose Cone | BT-3.00 | 15.00" | 3.75" | 5.0 oz. | $21.95 |
| PNC-3.90 | Plastic Nose Cone | BT-3.90 | 16.50" | 3.75" | 5.0 oz. | $24.95 |
| PNC-5.38 | Plastic Nose Cone | BT-5.38 | 17.00" | 4.00" | 10.0 oz. | $59.95 |
| PNC-5.38L | Plastic Nose Cone | BT-5.38 | 26.00" | 5.00" | 22.0 oz. | $77.95 |
| PNC-7.51 | Plastic Nose Cone | BT-7.51 | 27.00" | 5.00" | 32.0 oz. | $103.95 |
|
The EXTREMES |
|
|
|
Coast Rocketry has gone in search of the most extreme nose cones out there. What
we came up with are the EXTREMES!
The Giant Leap 2.1" and 3.0" feature long shoulders with 3 sandable ribs for a perfect fit to any airframe we sell. They are extra heavy duty Representing 2.5" is the Aerotech nose cone. Long admired on such kits as the Initiator, the 2.5" Aerotech nose cone stands alone. The big boy in this collection is the RWW 3.9". A beautiful nose cone. A tough, well made nose cone and a fine addition to the EXTREMES! |
| Order # | Description | Dia. | Exposed Length | Weight | Shoulder | Price |
| GLNC-ext-2.1 | Plastic Nosecone by Giant Leap | 2.152" | 10.75" | 3.125" | $17.50 | |
| GLNC-ext-2.5 | Plastic Nosecone by Aerotech | 2.560" | 13.125" | 2.75" | $17.95 | |
| GLNC-ext-3.0 | Plastic Nosecone by Giant Leap | 3.000" | 15.25" | 4.5" | $23.95 | |
| GLNC-ext-3.9 | Plastic Nosecone by Giant Leap | 3.900" | 19.8" | 5.75" | $26.50 | |
| RWWNC-ext-3.9 | Plastic Nosecone by RWW | 3.900" | 16.5" | 3.0" | $25.50 |
|
PML Nose Cones |
|
|
|
PML offers three styles of nosecones - plastic, solid urethane and fiberglass. The precision molded nose cones combine high strength, smoothness and ease of finishing. PML's urethane nose cones are conical solid units for high speed, high altitude, minimum diameter rockets. The fiberglass nose cones are not only strong, light and easy to finish, they also are priced about the same as similar sized plastic nose cones, except of course, the 11.4" nose cone which is the largest production nose cone in the industry! Pictured here are PML's; UNC-1.5 as well as PNC 2.1, 2.5, 3.0 and 3.9 |
| Order # | Description | Dia. | Exposed Length | Weight | Shoulder | Price |
| UNC-1.1-CON | Urethane Conical Nosecone | 1.145" | 6.00" | 2.0 oz. | 1.5" | $17.95 |
| UNC-1.5-CON | Urethane Conical Nosecone | 1.525" | 8.00" | 4.0 oz. | 1.5" | $19.95 |
| PNC-2.1 | Plastic Nosecone | 2.152" | 9.50" | 3.5 oz. | 1.75" | $13.95 |
| PNC-2.5 | Plastic Nosecone | 2.560" | 11.25" | 5.4 oz. | 2.0" | $16.95 |
| PNC-3.0 | Plastic Nosecone | 3.000" | 13.25" | 5.6 oz. | 2.5" | $20.95 |
| PNC-3.9 | Plastic Nosecone | 3.900" | 16.75" | 10.0 oz. | 3.0" | $23.95 |
| FNC-6.0 | Fiberglass Nosecone | 6.007" | 24.00" | 28.0 oz. | 5.5" | $127.50 |
| FNC-7.5 | Fiberglass Nosecone | 7.512" | 29.00" | 44.0 oz. | 6.0" | $141.50 |
| FNC-11.4 | Fiberglass Nosecone | 11.41" | 42.00" | 80.0 oz. | 6.0" | $289.95 |
| FNC-11.4-HRPN | Fiberglass Nosecone - Harpoon Style | 11.41" | 23.00" | 81.0 oz. | 6.0" | $319.95 |
|
PML Intellicones |
|
The PML Intellicone is intended to be used above a payload section to mount electronic equipment. The Intellicone is not intended to have a shock cord attached to it; the shock cord attaches to the payload section, to which the Intellicone is screwed, re movably riveted, or some other attachment method. The cable is used to retain the payload section into the Intellicone. Put the two ends of the cable into the cone, put in the payload tube with the cables going into the notches in the hole in the cone, then pull on the cable to wedge the payload tube into the Intellicone.
|
|
| Order # | Description | Dia. | Exposed Length | Weight | Shoulder | Price |
| IC-2.1-1.5 | Plastic Intellicone-1.5"x7.0" Payload | 2.14" | 9.5" | 4.7 oz. | 3.0" | $20.95 |
| IC-2.5-1.5 | Plastic Intellicone-1.5"x8.0" Payload | 2.560" | 11.25" | 7.2 oz. | 2.0" | $22.50 |
| IC-3.0-2.1 | Plastic Intellicone-2.1"x8.5" Payload | 3.002" | 13.25" | 8.7 oz. | 2.5" | $26.95 |
| IC-3.9-2.1 | Plastic Intellicone-2.1"x14" Payload | 3.900" | 16.75" | 14.4 oz. | 3.0" | $27.95 |
|
PML Boat Tails |
|
![]() |
Boat tails are long, ogive shaped components that are attached to the tail end of the rocket and serve to reduce drag (and can add a "retro look" to the rocket). PML boat tails are made by modifying our existing line of nosecones. 2.1” through 3.9” boat tails are made of plastic while our 6.0” and 7.5” boat tails are fiberglass. A centering ring is included with each boat tail. In most cases the tip of the nosecone is cut off at the point that will allow the motor mount tube to fit through the opening. In the larger 6.0 and 7.5" boat tails, various motor mount sizes can be used with the appropriate centering ring placed in the opening at the base of the boat tail. Pictured here are PML's; BLT 2.5-1.5, 3.0-1.5, 3.9-1.5 and 3.9-2.1
|
| Order # | Description | Airframe Size | MMT size | Length | Weight | Price |
| BTL-2.1-1.1 | Standard Plastic Boattail, 2.1-1.1 | 2.1" | 1.1" (29mm) | 5.375" | 2.2 oz | $14.95 |
| BTL-2.5-1.1 | Standard Plastic Boattail, 2.5-1.1 | 2.5" | 1.1" (29mm) | 7.5" | 3.7 oz | $17.95 |
| BTL-2.5-1.5 | Standard Plastic Boattail, 2.5-1.5 | 2.5" | 1.5" (38mm) | 5.75" | 3.0 oz | $17.95 |
| BTL-3.0-1.1 | Standard Plastic Boattail, 3.0-1.1 | 3.0" | 1.1" (29mm) | 9.5" | 4.3 oz | $22.50 |
| BTL-3.0-1.5 | Standard Plastic Boattail, 3.0-1.5 | 3.0" | 1.5" (38mm) | 8.625" | 4.0 oz | $22.50 |
| BTL-3.9-1.5 | Standard Plastic Boattail, 3.9-1.5 | 3.9" | 1.5" (38mm) | 12.25" | 7.2 oz | $25.50 |
| BTL-3.9-2.1 | Standard Plastic Boattail, 3.9-2.1 | 3.9" | 2.1" (54mm) | 10.5" | 6.1 oz | $25.50 |
| BTL-6.0-1.5 | Fiberglass Boattail, 6.0-1.5 | 6.0" | 1.5" (38mm) | 14.75" | 22 oz | $138.95 |
| BTL-6.0-2.1 | Fiberglass Boattail, 6.0-2.1 | 6.0" | 2.1" (54mm) | 14.75" | 22 oz | $138.95 |
| BTL-6.0-3.0 | Fiberglass Boattail, 6.0-3.0 | 6.0" | 3.0" (75mm) | 14.75" | 22 oz | $138.95 |
| BTL-6.0-3.9 | Fiberglass Boattail, 6.0-3.9 | 6.0" | 3.9" (98mm) | 14.25" | 19.6 oz | $138.95 |
| BTL-7.5-1.5 | Fiberglass Boattail, 7.5-1.5 | 7.5" | 1.5" (38mm) | 22.0" | 46.8 oz | $153.95 |
| BTL-7.5-2.1 | Fiberglass Boattail, 7.5-2.1 | 7.5" | 2.1" (54mm) | 22.0" | 46.8 oz | $153.95 |
| BTL-7.5-3.0 | Fiberglass Boattail, 7.5-3.0 | 7.5" | 3.0" (75mm) | 22.0" | 46.8 oz | $153.95 |
| BTL-7.5-3.9 | Fiberglass Boattail, 7.5-3.9 | 7.5" | 3.9" (98mm) | 21.5" | 39.0 oz | $153.95 |
|
PML Tailcones |
|
|
|
PML also offers an entire line of tail cones for reducing base drag on high performance rockets. All our tail cones are cast in one piece from light weight urethane. They can also be used as a "pass through" reducer for airframes. Each tail cone is 1.75" long with a 0.25" shoulder on the large diameter; there is no shoulder on the small diameter. |
| Order # | Description | Dia. | Exposed Length | Weight | Shoulder | Price |
| TC-2.1-MINBBX | Urethane Tailcone - Fits 1.525 MMT | 2.152" | 1.75" | 1.5 oz. | 15/16" (inside the 2.1" tubing) | $31.95 |
| TC-2.1-1.1 | Urethane Tailcone - Fits 1.145" MMT | 2.152" | 1.75" | 1.5 oz. | - | $21.50 |
| TC-2.5-1.1 | Urethane Tailcone - Fits 1.145" MMT | 2.560" | 1.75" | 2.7 oz. | - | $22.95 |
| TC-2.5-1.5 | Urethane Tailcone - Fits 1.525" MMT | 2.560" | 1.75" | 1.5 oz. | - | $22.95 |
| TC-3.0-1.5 | Urethane Tailcone - Fits 1.525" MMT | 3.002" | 1.75" | 2.8 oz. | - | $22.95 |
| TC-3.0-2.1 | Urethane Tailcone - Fits 2.152" MMT | 3.002" | 1.75" | 1.8 oz. | - | $22.95 |
| TC-3.9-2.1 | Urethane Tailcone - Fits 2.152" MMT | 3.900" | 1.75" | 3.6 oz. | - | $25.50 |
| TC-3.9-3.0 | Urethane Tailcone - Fits 3.002" MMT | 3.900" | 1.75" | 3.4 oz. | - | $25.50 |
![]() |
![]() |
![]()