Payload / Bulkheads
LOC/Precision
| Electronics Bays | |||||
| LOC/Precision electronic bay assemblies are available in kit form and each kit contains a coupler tube, bulkhead plate, screw eye, and instructions. For added strength, the BA-3.00, BA-3.90, BA-5.38, and BA-7.51 use a 1/4-20 threaded screw bolt with a nut and two washers. | |||||
| Order # | Description | Fits into Airframe | Plate Thickness | Length | Coast Rocketry's Price |
| EB 3.0 | Electronics Bay | 3.0 | $31.80 | ||
| EB 3.0L | Electronics Bay | 3.0 | 8" | $32.95 | |
| EB 3.9 | Electronics Bay | 3.9 | $35.40 | ||
| EB 3.9L | Electronics Bay | 3.9 | 8" | $37.80 | |
| EB 5.38 | Electronics Bay | 5.38 | $44.95 | ||
| EB 7.51 | Electronics Bay | 7.51 | $54.60 | ||
|
|
|||||
| Extra Long Electronics Bays | |||||
| Order # | Description | Fits into Airframe | Plate Thickness | Length | Coast Rocketry's Price |
| EB 3.0 exl | Electronics Bay Extended | 3.0 | 15" | $38.34 | |
| EB 3.9 exl | Electronics Bay Extended | 3.9 | 15" | $43.15 | |
| EB 5.38 exl | Electronics Bay Extended | 5.38 | 17" | $63.54 | |
| EB 7.51 exl | Electronics Bay | 7.51 | 30" | $83.95 | |
|
|
|||||
| Bulkhead Assemblies | |||||
| BA-1.52 | Bulkhead Assembly | BT-1.52 | 1/8" | 4.00" | $1.98 |
| BA-2.14 | Bulkhead Assembly | BT-2.14 | 1/8" | 5.75" | $2.34 |
| BA-2.56 | Bulkhead Assembly | BT-2.56 | 1/8" | 5.00" | $2.82 |
| BA-3.00 | Bulkhead Assembly | BT-3.00 | 3/16" | 6.00" | $3.90 |
| BA-3.90 | Bulkhead Assembly | BT-3.90 | 3/16" | 6.00" | $4.14 |
| BA-5.38 | Bulkhead Assembly | BT-5.38 | 3/16" | 10.00" | $8.70 |
| BA-7.51 | Bulkhead Assembly | BT-7.51 | 3/16" | 12.00" | $12.30 |
| PML Payload/Bulkheads | |||||
|
Each payload section comes complete with: 1- payload tube, 1- Coupler tube, 1- Bulk plate, 1- Eye bolt, 1- Washer and 2- Nuts. The 2.1, 2.5, 3.0 and 3.9 Payload Sections come standard with Quantum tubing. All other sizes are Phenolic. Phenolic Payload Sections are still available in 2.1-3.9" sizes upon request. |
|||||
| Quantum Tube Payload Sections | |||||
| Order # | Description | Dia. | Exposed Len | Weight | Price |
| PSK-2.1x9-QT | Quantum Tube Payload Section | 2.152" | 9" | 3.6 oz. | $8.22 |
| PSK-2.1x12-QT | Quantum Tube Payload Section | 2.152" | 12" | 4.1 oz. | $9.54 |
| PSK-2.1x18-QT | Quantum Tube Payload Section | 2.152" | 18" | 5.8 oz. | $11.95 |
| PSK-2.5x9-QT | Quantum Tube Payload Section | 2.560" | 9" | 4.6 oz. | $10.25 |
| PSK-2.5x12-QT | Quantum Tube Payload Section | 2.560" | 12" | 5.4 oz. | $11.95 |
| PSK-2.5x18-QT | Quantum Tube Payload Section | 2.560" | 18" | 7.1 oz. | $15.42 |
| PSK-3.0x9-QT | Quantum Tube Payload Section | 3.002" | 9" | 5.3 oz. | $11.46 |
| PSK-3.0x12-QT | Quantum Tube Payload Section | 3.002" | 12" | 6.3 oz. | $13.50 |
| PSK-3.0x18-QT | Quantum Tube Payload Section | 3.002" | 18" | 8.4 oz. | $17.22 |
| PSK-3.9x9-QT | Quantum Tube Payload Section | 3.900" | 9" | 7.8 oz. | $13.15 |
| PSK-3.9x12-QT | Quantum Tube Payload Section | 3.900" | 12" | 9.1 oz. | $26.50 |
| PSK-3.9x18-QT | Quantum Tube Payload Section | 3.900" | 18" | 11.7 oz. | $20.95 |
|
|
|||||
| Phenolic Payload Sections | |||||
| Order # | Description | Dia. | Exposed Len | Weight | Price |
| PSK-1.5x9 | Phenolic Payload Section | 1.525" | 9" | 2.4 oz. | $6.78 |
| PSK-1.5x12 | Phenolic Payload Section | 1.525" | 12" | 2.9 oz. | $7.74 |
| PSK-1.5x18 | Phenolic Payload Section | 1.525" | 18" | 3.9 oz. | $9.90 |
| PSK-6.0x12 | Phenolic Payload Section | 6.007" | 12" | 17.4 oz. | $35.46 |
| PSK-6.0x16 | Phenolic Payload Section | 6.007" | 16" | 21.1 oz. | $39.42 |
| PSK-6.0x24 | Phenolic Payload Section | 6.007" | 24" | 25.4 oz. | $47.22 |
| PSK-7.5x12 | Phenolic Payload Section | 7.512" | 12" | 33.3 oz. | $51.54 |
| PSK-7.5x16 | Phenolic Payload Section | 7.512" | 16" | 37.4 oz. | $56.34 |
| PSK-7.5x24 | Phenolic Payload Section | 7.512" | 24" | 45.8 oz. | $66.54 |
| PSK-11.4x12 | Phenolic Payload Section | 11.41" | 12" | 71.7 oz. | $78.95 |
| PSK-11.4x16 | Phenolic Payload Section | 11.41" | 16" | 80.9 oz. | $82.95 |
| PSK-11.4x24 | Phenolic Payload Section | 11.41" | 24" | 100.0 oz. | $92.34 |
| PML Coupler Bulkhead Assembly | ||||||
| Order # | Description | Inner Dia. | Wall Thickness | Length | Weight | Price |
| CBA-1.5 | Coupler/Bulkhead Assembly | 1.525" | 0.062" | 3" | 0.75 oz. | $3.90 |
| CBA-2.1 | Coupler/Bulkhead Assembly | 2.152" | 0.062" | 4" | 1.5 oz. | $4.50 |
| CBA-2.5 | Coupler/Bulkhead Assembly | 2.560" | 0.062" | 5" | 2.0 oz. | $5.22 |
| CBA-3.0 | Coupler/Bulkhead Assembly | 3.002" | 0.062" | 5" | 2.4 oz. | $6.54 |
| CBA-3.9 | Coupler/Bulkhead Assembly | 3.900" | 0.062" | 7" | 4.0 oz. | $9.18 |
| CBA-6.0 | Coupler/Bulkhead Assembly | 6.007" | 0.074" | 12" | 9.4 oz. | $21.95 |
| CBA-7.5 | Coupler/Bulkhead Assembly | 7.512" | 0.080" | 12" | 20.8 oz. | $28.75 |
| CBA-11.4 | Coupler/Bulkhead Assembly | 11.41" | 0.125" | 16" | 43.7 oz. | $49.95 |
![]() |
||||||
![]()