
Cesaroni Motors
Please
Note: We carry a limited supply but can arrange for shipping
from our supplier
with a HAZMAT fee of about $60.00 plus shipping
If you don't see a motor listed, please ask and we will get you a price!

|
Pro38 - Reloadable Solid Propellant Rocket Motor System The Pro38 system utilizes a 38mm diameter reusable aluminum casing with pre-assembled reload cartridges to replace the consumable components, thereby reducing the cost-per-flight. The propellant grains are molded with cylindrical center-perforate geometry, and are stacked in modular fashion to achieve the desired total impulse for the application. These are 38mm reloadable motors with 1, 2, 3, 4, 5 or 6 propellant grains. The "-12A, -13A, -15A" suffixes designate the delay module used with that motor. The motor comes with the correct delay module already in the packaging. The delay module may be adjusted to one of five different delays per the manufacturer's instructions and the included delay chart. The motors may also be used with electronic ejection per the manufacturer's instructions. Each motor comes complete with a 1.3 grams black powder ejection charge and an electric match. Absolutely no augmentation of the electric match is needed. These motors light IMMEDIATELY with just the included e match.
|
||||||||||||||||
|
|
|||||||||||||||
|
|
|
PRO 38
|
||
![]() |
![]() |
![]() |
|
Classic Reloads |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price |
| G69 -12A - 1 G | 38mm | 133 Ns | 19 lbs | 1.93 sec. | $33.95 | $28.95 |
| H153 -13A - 2 G | 38mm | 244 Ns | 42 lbs | 1.75 sec. | $39.95 | $37.95 |
| I205 -15A- 3G | 38mm | 384 Ns | 53 lbs | 1.88 sec. | $47.95 | $47.95 |
| I285 -15A - 4G | 38mm | 512 Ns | 79 lbs | 1.91 sec. | $54.95 | $56.95 |
| J285 -15A - 5G | 38mm | 648 Ns | 83 lbs | 2.26 sec. | $61.95 | $64.95 |
| J330 -16A - 6G | 38mm | 765 Ns | 103 lbs | 2.26 sec. | $67.95 | $70.95 |
|
|
Smokey Sam Reloads |
![]() |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price | ||
| G79SS -13A - 1 G | 38mm | 129 Ns | 21.57 lbs | 1.63 sec. | $33.95 | $29.95 | ||
| H143SS -13A - 2 G | 38mm | 247 Ns | 37.58 lbs | 1.73 sec. | $39.95 | $38.95 | ||
| I212SS -14A- 3G | 38mm | 364 Ns | 57.41 lbs | 1.71 sec. | $47.95 | $48.95 | ||
| 486 I287SS - 4G | 38mm | 486 Ns | 77.44 lbs | 1.70 sec. | $54.95 | $57.95 | ||
| I350SS -16A - 5G | 38mm | 601 Ns | 89.94 lbs | 1.71 sec. | $61.95 | $66.95 | ||
| J400SS -16A - 6G | 38mm | 700 Ns | 108 lbs | 1.75 sec. | $67.95 | $73.95 | ||
|
Vmax Reloads |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price |
| G185 -12A - 1 G | 38mm | 128 Ns | 48 lbs | 0.69 sec. | $33.95 | $28.95 |
| H400 -13A - 2 G | 38mm | 255 Ns | 101 lbs | 0.64 sec. | $39.95 | $38.95 |
| I566 -15A- 3G | 38mm | 370 Ns | 144 lbs | 0.65 sec. | $47.95 | $48.95 |
| I800 -15A - 4G | 38mm | 419 Ns | 210 lbs | 0.52 sec. | $54.95 | $57.95 |
|
White Thunder |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price |
| I540 - 16A - 5G | 38mm | 634 Ns | 141 lbs | 1.18 sec. | $61.95 | $66.95 |
| Pro 38 ProDat | $19.95 | ||||
| Delay designation code: | Delay adjustment and resulting delay time: | ||||
| None | - 3 | - 5 | - 7 | - 9 | |
| - 12A | 12s | 9s | 7s | 5s | 3s |
| - 13A | 13s | 10s | 8s | 6s | 4s |
| - 15A | 15s | 12s | 10s | 8s | 6s |
| - 16A | 16s | 13s | 11s | 9s | 7s |
|
|
PRO 54
|
|
Classic Reloads |
![]() |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price | ||
| J210 -16A - 2 G | 54mm | 866 Ns | 75.38 lbs | 3.99 sec. | $61.95 | $79.95 | ||
| J295 -16A - 3G | 54mm | 1198.30 Ns | 101.37 lbs | 4.00 sec. | $76.95 | $100.95 | ||
| K445 -17A - 4G | 54mm | 1636.3 Ns | 149.59 lbs | 3.67sec. | $92.95 | $124.95 | ||
| K570 -17A - 5G | 54mm | 2062.9 Ns | 200.85 lbs | 3.59 sec. | $106.95 | $148.95 | ||
| K660 -17A - 6G | 54mm | 2437 Ns | 242.75 lbs | 3.69 sec. | $115.95 | $172.95 | ||
| L730 - P - 6GXL | 54mm | 2765 Ns | 273.34 lbs | 3.77 sec | $124.95 | $192.95 | ||
|
Smokey Sam Reloads |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price |
| J280SS -16A - 2G | 54mm | 716.50 Ns | 72.25 lbs | 2.54 Sec. | $74.95 | $ 83.95 |
| J380SS -16A - 3G | 54mm | 1043 Ns | 97.79 lbs | 2.73 sec. | $93.95 | $106.95 |
| K530SS -16A - 4G | 54mm | 1412 Ns | 134.19 lbs | 2.67sec. | $113.95 | $131.95 |
| K650SS -16A - 5G | 54mm | 2437 Ns | 242.75 lbs | 3.69 sec. | $131.95 | $160.95 |
|
White Thunder |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price |
| K1200 - 16A - 5G | 54mm | 2014 Ns | 307 lbs | 1.69 sec. | $131.95 | $161.95 |
| XK1440 - 17A - 6G | 54mm | 2372 Ns | 411 lbs | 1.65 sec. | $115.95 | $183.95 |
|
Pro 54 Hardware |
|
| Rear Closure | $92.95 |
| Pro 54 ProDat | $33.95 |
|
|
PRO 75
|
|
Classic Reloads |
![]() |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price | ||
| K510 - PU - 2G | 75mm | 2486 Ns | 155.19 lbs | 4.84 sec. | $174.95 | $179.50 | ||
| L800 - PU - 3G | 75mm | 3757 Ns | 289.36 lbs | 4.67 sec. | $196.95 | $333.45 | ||
| L1115 - PU - 4G | 75mm | 5015 Ns | 385.48 lbs | 4.48 sec. | $220.95 | $548.95 | ||
| M1400 - PU - 5G | 75mm | 6251 Ns | 515.64 lbs | 4.47 sec. | $277.95 | $405.00 | ||
|
Pro 75 Hardware |
Pro 75 Hardware Sets |
||
| Forward Closure | $64.95 | 2 Grain Hardware Set | $307.95 |
| Nozzle Ring | $38.95 | 3 Grain Hardware Set | $330.95 |
| Retaining Ring | $38.95 | 4 Grain Hardware Set | $353.95 |
| Closure Set | $162.95 | 5 Grain Hardware Set | $399.95 |
| Wrench | $47.95 | ||
|
|||
|
|
PRO 98
|
|
Classic Reloads |
![]() |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price | ||
| L610 - P - 2G | 98mm | 4842 Ns | 209.25 lbs | 8.13 sec. | $244.00 | $324.00 | ||
| M1060 - P - 3G | 98mm | 7441 Ns | 336.42 lbs | 7.23 sec. | $278.00 | $497.00 | ||
| M1450 - P - 4G | 98mm | 9955 Ns | 543.68 lbs | 6.87 sec. | $324.00 | $658.00 | ||
| N2500 - P - 6G | 98mm | 13766 Ns | 872.07 lbs | 5.38 sec. | $347.00 | $922.00 | ||
|
Moon Burners |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price |
| M520 - P - 3G | 98mm | 7441 Ns | 266.44 lbs | 13.81 sec. | $278.00 | $548.95 |
| M795 - P - 4G | 98mm | 10133 Ns | 178.65 lbs | 12.76 sec. | $324.00 | $658.00 |
| N1100 - P - 6G | 98mm | 14005 Ns | 252 lbs | 12.49 sec. | $347.00 | $922.00 |
|
Pro 98 Hardware |
Pro 98 Hardware Sets |
||
| Forward Closure | $117.00 | 2 Grain Hardware Set | $439.00 |
| Nozzle Ring | $48.00 | 3 Grain Hardware Set | $462.00 |
| Retaining Ring | $48.00 | 4 Grain Hardware Set | $485.00 |
| Closure Set | $232.00 | 6 Grain Hardware Set | $531.00 |
| Wrench | $130.00 | ||
|
|
PRO 150
|
|
White Thunder Reloads |
![]() |
||||||
|
Motor |
Diameter | Tot. Impulse | Max. Thrust | Burn Time | Casing Price | Reload Price | ||
| 05100 - P - 3G | 150mm | 29990 Ns | 6562 lbs | 5.86 sec. | Call | Call | ||
| O - P - 4G | 150mm | COMING SOON | ||||||
|
|
Please note that many of these motors are considered to be High Power motors requiring the appropriate certification to be purchased. Please visit the Canadian Association of Rocketry to view the certification process.
For motor profiles please visit the Thrustcurves web site.